![]() |
![]() |
Economic and Financial Data for Slovak Republic |
Date of last update:
February 08, 2010 |
Data released on the web page are recalculated by conversion rate, 1 EUR = 30.1260 SKK |
||
The data shown in this page correspond to the data described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which Slovak Republic has committed, please click on DSBB Home Page.
[ Real Sector | Fiscal Sector | Financial Sector | External Sector | Population ] Slovak version
Some of the prescribed breakdowns are shown
on additional pages.
Hyperlink is on the first column.
Data are not seasonally adjusted.
Thousands are indicated by space between digits, and decimals are indicated by a comma.
| SDDS Data Category and Component | Unit Description |
Observations |
More |
||||
| Period of Latest Data |
Latest Data |
Latest-1 Data |
|||||
| REAL SECTOR | |||||||
| National Accounts 1/ | |||||||
| GDP at constant prices | Millions of EUR | Q2/09 | 11 822,5 | 10 770,4 | |||
| GDP at current prices | Millions of EUR | Q2/09 | 15 639,5 | 14 647,6 | |||
| Production
Index 2/ Industrial Production Index |
Index, 2005=100 preliminary data | Aug/09 | 114,9 | 109,5 | SO SR | ||
| Labor Market | |||||||
| * Employment | Persons, thousands, average of the quarter |
Q2/09 | 2 378,5 | 2 388,2 | SO SR | ||
| * Unemployment | Persons, thousands, average of the quarter |
Q2/09 | 302,1 | 281,0 | SO SR | ||
| * Wages/Earnings 3/ | Average monthly wages/per employee, EUR | Q2/09 | 732,50 | 710,45 | SO SR | ||
| Price Indices | |||||||
| * Consumer Prices | December 2000=100 | Aug/09 | 148,8 | 149,0 | SO SR | ||
| * Producer Prices | December 2005=100 | Aug/09 | 106,6 | 106,8 | SO SR | ||
| SDDS Data Category and Component | Unit Description |
Observations |
Additional |
||||
| Period of Latest Data |
Latest Data |
Latest-1 Data |
|||||
| FISCAL SECTOR | |||||||
| General Government or Public Sector Operations | MF SR | ||||||
| Revenue | Millions of SKK | 2008 | 696 078,00 | 613 742,00 | |||
| Expenditure | Millions of SKK | 2008 | 740 563,00 | 653 765,00 |
|||
| Balance, Deficit/Surplus | Millions of SKK | 2008 | - 44 485,00 | - 40 023,00 |
|||
| Financing | Millions of SKK | 2008 | 44 485,00 | 40 023,00 |
|||
| 1. Domestic | Millions of SKK | 2008 | 49 438,00 | 9 103,00 |
|||
| - of which: bank | Millions of SKK | 2008 | 31 509,00 | - 1 871,00 |
|||
| - non - banking | Millions of SKK | 2008 | 17 929,00 | 10 974,00 |
|||
| 2. Foreign | Millions of SKK | 2008 | - 4 953,00 | 30 920,00 |
|||
| Central Government Operations | MF SR | ||||||
| * Revenue | Millions of EUR | Jan/10 |
800,30 | 12 080,00 | |||
| * Expenditure | Millions of EUR | Jan/10 | 777,50 | 2 495,10 | |||
| * Balance, Deficit/Surplus | Millions of EUR | Jan/10 | 22,80 | - 1 215,10 | |||
| * Financing - domestic | Millions of EUR | Jan/10 | - 22,80 | 1 267,60 | |||
| - of which: banks | Millions of EUR | Jan/10 | 0,00 | 323,10 | |||
| - non - banking | Millions of EUR | Jan/10 | - 22,80 | 944,50 | |||
| * Financing - external | Millions of EUR | Jan/10 | 0,00 | - 52,50 | |||
| Central Government Debt | |||||||
| Total Central Government Debt | Millions of EUR | Q3/09 | 1 131,00 | 2 072,00 | |||
| * Domestic debt | Millions of EUR | Q3/09 | 881,00 | 113,00 | |||
| - bank | Millions of EUR | Q3/09 | 881,00 | 113,00 | |||
| - nonbank | Millions of EUR | Q3/09 | 0,00 | 0,00 | |||
| * Foreign debt | Millions of EUR | Q3/09 | 250,00 | 1 959,00 | |||
| * Central Government Debt with up to 1 year maturity | Millions of EUR | Q3/09 | 107,00 | 308,00 | |||
| * Central Government Debt with more than 1 year maturity | Millions of EUR | Q3/09 | 1 024,00 | 1 764,00 | |||
| * Debt Guaranteed by Central Government | Millions of EUR | Q3/09 | - 4,00 | - 4,00 | |||
| SDDS Data Category and Component | Unit Description |
Observations |
Additional |
||||
| Period of Latest Data |
Latest Data |
Latest-1 Data |
|||||
| FINANCIAL SECTOR | |||||||
| Analytical Accounts of the Banking Sector | NBS | ||||||
| Preliminary data | Final data | ||||||
| National contribution to euro area M3 | Millions of EUR | Dec/09 | 38 878 | 37 871 | |||
| Domestic credit to general government | Millions of EUR | Dec/09 | 13 785 | 13 507 | |||
| Domestic credit to other sectors | Millions of EUR | Dec/09 | 32 341 | 32 662 | |||
| External Assets outside euro area | Millions of EUR | Dec/09 | 7 384 | 7 583 | |||
| External Liabilities outside euro area | Millions of EUR | Dec/09 | 2 082 | 1 988 | |||
| Analytical Accounts of the Central Bank | |||||||
|
Millions of EUR | Dec/31/09 | 8 002,3 | 7 891,8 | |||
|
Millions of EUR | Dec/31/09 | -0,1 | -0,4 | |||
|
Millions of EUR | Dec/31/09 | 14 809,2 | 15 101,4 | |||
|
Millions of EUR | Dec/31/09 | 506,3 | 494,9 | |||
|
Millions of EUR | Dec/31/09 | 1 372,6 | 1 374,4 | |||
| Interest Rates | |||||||
|
% p. a. | May/13/09 | 1,00 | 1,25 | |||
|
% p. a. | May/13/09 | 0,25 | 0,25 | |||
|
% p. a. | May/13/09 | 1,75 | 2,25 | |||
|
% p. a., bid price auction, average interest rate | ||||||
|
% p. a., bid price auction, average interest rate | ||||||
|
% p. a., average interest rate | Dec/09 | 4,19 | 4,08 | |||
|
% p. a., average interest rate | Dec/09 | 0,91 | 0,90 | |||
| Stock Market | |||||||
SAX(Slovenský Akciový Index )-Slovak Share Index |
Index, September 14, 1993=100 | all maturities are released on MF SR website, Reuters | Daily | Daily | MF SR | ||
| SDDS Data Category and Component | Unit Description |
Observations |
Additional |
||||
| Period of Latest Data |
Latest Data |
Latest-1 Data |
|||||
| EXTERNAL SECTOR | |||||||
| Balance of Payments | |||||||
|
Millions of EUR, net quarter data, preliminary | Q3/09 | 10 777,81 | 10 541,08 | |||
|
Millions of EUR, net quarter data, preliminary | Q3/09 | 11 079,46 | 10 533,39 | |||
|
Millions of EUR, net quarter data, preliminary | Q3/09 | -505,17 | -203,47 | |||
|
Millions of EUR, net quarter data, preliminary | Q3/09 | -114,44 | -160,65 | |||
|
Millions of EUR, net quarter data, preliminary | Q3/09 | 1,79 | 147,04 | |||
|
Millions of EUR, net quarter data, preliminary | Q3/09 | 831,45 | 269,10 | |||
|
Millions of EUR, net quarter data, preliminary | Q3/09 | -16,10 | 54,40 | |||
| International Reserves and Foreign Currency Liquidity | |||||||
| Total gross official foreign assets Breakdown |
Millions of USD, final data |
Feb/03/10 | 1 828,3 | 1 812,8 | |||
| International reserves and foreign currency liquidity (Complete Template) |
Millions of EUR, final data |
Dec/09 | 1 263,6 | 1 271,2 | |||
| Merchandise Trade | |||||||
| * Total exports (f.o.b.) | Millions of EUR, preliminary data | Jul/09 | 3 025,6 | 3 213,5 | |||
| * Total imports (f.o.b.) | Millions of EUR, preliminary data | Jul/09 | 2 976,2 | 3 248,2 | |||
| * Trade balance (f.o.b.) | Millions of EUR, preliminary data | Jul/09 | 49,4 | -34,8 | |||
| International Investment Position | |||||||
| Preliminary data | Final data | ||||||
| * Assets | Millions of EUR | Q2/09 | 30 399 | 27 704 | |||
| ** Direct investment | Millions of EUR | Q2/09 | 1 710 | 1 539 | |||
| ** Portfolio investment | Millions of EUR | Q2/09 | 17 820 | 15 147 | |||
| *** Equity securities | Millions of EUR | Q2/09 | 429 | 466 | |||
| *** Debt securities | Millions of EUR | Q2/09 | 17 390 | 14 681 | |||
| ** Other investment | Millions of EUR | Q2/09 | 10 098 | 10 131 | |||
| ** Reserves assets | Millions of EUR | Q2/09 | 771 | 886 | |||
| * Liabilities | Millions of EUR | Q2/09 | 70 827 | 66 694 | |||
| ** Direct investment | Millions of EUR | Q2/09 | 33 707 | 34 026 | |||
| ** Portfolio investment | Millions of EUR | Q2/09 | 10 116 | 7 931 | |||
| *** Equity securities | Millions of EUR | Q2/09 | 1 218 | 1 128 | |||
| *** Debt securities | Millions of EUR | Q2/09 | 8 898 | 6 802 | |||
| ** Other investment | Millions of EUR | Q2/09 | 27 003 | 24 738 | |||
| External Debt | |||||||
| Gross external debt Breakdown |
Millions of USD | Q3/09 | 68 345,6 | 63 429,2 | |||
| Exchange rates | |||||||
|
EUR against major international currencies | daily released on ECB and NBS website | Daily | Daily | |||
| SDDS Data Category and Component | Unit Description |
Observations |
Additional |
||||
| Period of Latest Data |
Latest Data |
Latest-1 Data |
|||||
| POPULATION 4/ | |||||||
| Total | Persons, thousands | 2008 | 5 412,254 | 5 400,998 | |||
Footnotes:
| 1/ ESA 95 methodology; data are at constant prices at chain-linked volumes
with reference year 2000. 2/ From the statistics of industrial products production. Index is adjusted from influence of number of working days. 3/ Less entrepreneurs incomes; data are adjusted by statistical estimate of non-registered wages. 4/ End-of-period data. |