![]() |
| SDDS Data Category and Component | Unit Description |
Observations |
||
| Period of Latest Data |
Latest Data |
Latest-1 Data |
||
| * Final consumption of households | Millions of EUR, current prices | Q2/09 | 9 286,9 | 9 272,4 |
| * Final consumption of non-profit institutions serving households | Millions of EUR, current prices | Q2/09 | 151,3 | 148,8 |
| * Final consumption of government | Millions of EUR, current prices | Q2/09 | 3 012,8 | 2 527,8 |
| * Gross fixed capital formation | Millions of EUR, current prices | Q2/09 | 3 746,0 | 3 419,1 |
| * Changes in stocks and valuables | Millions of EUR, current prices | Q2/09 | -563,6 | -134,8 |
| * Export of goods and services | Millions of EUR, current prices | Q2/09 | 10 741,1 | 10 031,5 |
| * Import of goods and services | Millions of EUR, current prices | Q2/09 | 10 624,1 | 10 588,9 |
| Note: | ESA
95 methodology |
[ Back ]